Hydrotek Engineering Co.
Technical Services Division
EQUIPMENT OVERHAUL & TEST REPORT
Job No:
TR-2026-0056
Date:
05/05/2026
Overall Result:
PASS
1. Equipment Details
| Project Details | Mushrif pumping station rehabilitation work | ||
| Tag / Equipment ID | NA | Location | NA |
| Equipment Name | Sump pump 4 Flygt 3057.181 | ||
| Motor Specs | 4.7 kW | 415 V | 7.7 A | ||
| Pump Specs | Model: Flygt Submersible / KSB | ||
2. Electrical & Insulation Checks
| Test Parameter | Measured Value | Result |
|---|---|---|
| Motor Rewinding & Stator Check | REPLACED AND TESTED OK | PASS |
| Winding Resistance (Ohms) | U–V: 3.434 Ω | V–W: 3.366 Ω | W–U: 3.400 Ω | PASS |
| Insulation Resistance (500V DC) – Phase to Ground | 415.41 MΩ (Min: > 5 MΩ) | PASS |
| Insulation Resistance (500V DC) – Phase to Phase | 426.46 MΩ (Min: > 5 MΩ) | PASS |
3. Mechanical Seal & Bearing Replacement
| Component Checked | Replacement Details / Part No. | Result |
|---|---|---|
| Bearings – Drive End (DE) | Part No: 6208 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Bearings – Non-Drive End (NDE) | Part No: 6206 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Mechanical Seal & Leak Test | Burgmann MG1 / 45mm SiC/SiC/Viton • Static Leak Test: Pass | PASS |
4. Operational Run Test
| Test Parameter | Measured Value | Result |
|---|---|---|
| Running Current (A) | L1: 2.70 A | L2: 2.75 A | L3: 2.65 A | PASS |
| Bearing Temperature (°C) | DE: 45.5 °C | NDE: 44.2 °C (Normal) | PASS |
| Vibration Level | DE: 1.90 mm/s | NDE: 2.00 mm/s (Smooth) | PASS |
| Rotation & Seal Check | Rotation: Correct (CW) | Seal Leakage: Nil / None | PASS |
5. Sign-Off & Approvals
PREPARED BY:
ENG. JITHU THOMAS
Signature
Date: 05/05/2026
INSPECTED BY:
ASWATH KUMAR HOSDURG
Signature
Date: 05/05/2026
APPROVED BY:
ABU GEROGE
Signature
Date: 05/05/2026
Hydrotek Engineering Co. • Equipment Overhaul & Test Certificate
REF: TR-2026-0056 • PAGE 1 OF 1