Hydrotek Engineering Co.
Technical Services Division
EQUIPMENT OVERHAUL & TEST REPORT
Job No:
TR-2026-0008
Date:
20/05/2026
Overall Result:
PASS
1. Equipment Details
| Project Details | Mushrif pumping station rehabilitation work | ||
| Tag / Equipment ID | RCP 04 | Location | ML-1 |
| Equipment Name | Odur control recirculation pump with motor | ||
| Motor Specs | 44.7 kW | 415 V | 73.2 A | ||
| Pump Specs | Model: Flygt Submersible / KSB | ||
2. Electrical & Insulation Checks
| Test Parameter | Measured Value | Result |
|---|---|---|
| Motor Rewinding & Stator Check | REPLACED AND TESTED OK | PASS |
| Winding Resistance (Ohms) | U–V: 0.121 Ω | V–W: 0.119 Ω | W–U: 0.120 Ω | PASS |
| Insulation Resistance (500V DC) – Phase to Ground | 431.79 MΩ (Min: > 5 MΩ) | PASS |
| Insulation Resistance (500V DC) – Phase to Phase | 413.62 MΩ (Min: > 5 MΩ) | PASS |
3. Mechanical Seal & Bearing Replacement
| Component Checked | Replacement Details / Part No. | Result |
|---|---|---|
| Bearings – Drive End (DE) | Part No: 6316 C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Bearings – Non-Drive End (NDE) | Part No: 6314 C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Mechanical Seal & Leak Test | Burgmann MG1 / 45mm SiC/SiC/Viton • Static Leak Test: Pass | PASS |
4. Operational Run Test
| Test Parameter | Measured Value | Result |
|---|---|---|
| Running Current (A) | L1: 25.50 A | L2: 26.01 A | L3: 24.99 A | PASS |
| Bearing Temperature (°C) | DE: 46.5 °C | NDE: 40.2 °C (Normal) | PASS |
| Vibration Level | DE: 1.80 mm/s | NDE: 1.89 mm/s (Smooth) | PASS |
| Rotation & Seal Check | Rotation: Correct (CW) | Seal Leakage: Nil / None | PASS |
5. Sign-Off & Approvals
PREPARED BY:
ENG. JITHU THOMAS
Signature
Date: 20/05/2026
INSPECTED BY:
ASWATH KUMAR HOSDURG
Signature
Date: 20/05/2026
APPROVED BY:
ABU GEROGE
Signature
Date: 20/05/2026
Hydrotek Engineering Co. • Equipment Overhaul & Test Certificate
REF: TR-2026-0008 • PAGE 1 OF 1