Hydrotek Engineering Co.
Technical Services Division
EQUIPMENT OVERHAUL & TEST REPORT
Job No:
TR-2026-0016
Date:
13/05/2026
Overall Result:
PASS
1. Equipment Details
| Project Details | Mushrif pumping station rehabilitation work | ||
| Tag / Equipment ID | DPS 01 | Location | ML-1 |
| Equipment Name | Chemical dosing pump with motor (Scrubber) | ||
| Motor Specs | 0.25 kW | 415 V | 0.4 A | ||
| Pump Specs | Model: Flygt Submersible / KSB | ||
2. Electrical & Insulation Checks
| Test Parameter | Measured Value | Result |
|---|---|---|
| Motor Rewinding & Stator Check | REPLACED AND TESTED OK | PASS |
| Winding Resistance (Ohms) | U–V: 3.434 Ω | V–W: 3.366 Ω | W–U: 3.400 Ω | PASS |
| Insulation Resistance (500V DC) – Phase to Ground | 446.34 MΩ (Min: > 5 MΩ) | PASS |
| Insulation Resistance (500V DC) – Phase to Phase | 417.96 MΩ (Min: > 5 MΩ) | PASS |
3. Mechanical Seal & Bearing Replacement
| Component Checked | Replacement Details / Part No. | Result |
|---|---|---|
| Bearings – Drive End (DE) | Part No: 6208 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Bearings – Non-Drive End (NDE) | Part No: 6206 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Mechanical Seal & Leak Test | Burgmann MG1 / 45mm SiC/SiC/Viton • Static Leak Test: Pass | PASS |
4. Operational Run Test
| Test Parameter | Measured Value | Result |
|---|---|---|
| Running Current (A) | L1: 0.10 A | L2: 0.10 A | L3: 0.10 A | PASS |
| Bearing Temperature (°C) | DE: 44.5 °C | NDE: 48.2 °C (Normal) | PASS |
| Vibration Level | DE: 1.60 mm/s | NDE: 1.68 mm/s (Smooth) | PASS |
| Rotation & Seal Check | Rotation: Correct (CW) | Seal Leakage: Nil / None | PASS |
5. Sign-Off & Approvals
PREPARED BY:
ENG. JITHU THOMAS
Signature
Date: 13/05/2026
INSPECTED BY:
ASWATH KUMAR HOSDURG
Signature
Date: 13/05/2026
APPROVED BY:
ABU GEROGE
Signature
Date: 13/05/2026
Hydrotek Engineering Co. • Equipment Overhaul & Test Certificate
REF: TR-2026-0016 • PAGE 1 OF 1