Hydrotek Engineering Co.
Technical Services Division
EQUIPMENT OVERHAUL & TEST REPORT
Job No:
TR-2026-0030
Date:
11/05/2026
Overall Result:
PASS
1. Equipment Details
| Project Details | Mushrif pumping station rehabilitation work | ||
| Tag / Equipment ID | GP-11 | Location | LL |
| Equipment Name | Grit Chamber - 1 pump room (Motor + Pump) | ||
| Motor Specs | 30 kW | 415 V | 49.1 A | ||
| Pump Specs | Model: Flygt Submersible / KSB | ||
2. Electrical & Insulation Checks
| Test Parameter | Measured Value | Result |
|---|---|---|
| Motor Rewinding & Stator Check | REPLACED AND TESTED OK | PASS |
| Winding Resistance (Ohms) | U–V: 0.848 Ω | V–W: 0.832 Ω | W–U: 0.840 Ω | PASS |
| Insulation Resistance (500V DC) – Phase to Ground | 414.05 MΩ (Min: > 5 MΩ) | PASS |
| Insulation Resistance (500V DC) – Phase to Phase | 440.07 MΩ (Min: > 5 MΩ) | PASS |
3. Mechanical Seal & Bearing Replacement
| Component Checked | Replacement Details / Part No. | Result |
|---|---|---|
| Bearings – Drive End (DE) | Part No: 6312 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Bearings – Non-Drive End (NDE) | Part No: 6310 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Mechanical Seal & Leak Test | Burgmann MG1 / 45mm SiC/SiC/Viton • Static Leak Test: Pass | PASS |
4. Operational Run Test
| Test Parameter | Measured Value | Result |
|---|---|---|
| Running Current (A) | L1: 17.10 A | L2: 17.44 A | L3: 16.76 A | PASS |
| Bearing Temperature (°C) | DE: 45.5 °C | NDE: 43.2 °C (Normal) | PASS |
| Vibration Level | DE: 2.10 mm/s | NDE: 2.21 mm/s (Smooth) | PASS |
| Rotation & Seal Check | Rotation: Correct (CW) | Seal Leakage: Nil / None | PASS |
5. Sign-Off & Approvals
PREPARED BY:
ENG. JITHU THOMAS
Signature
Date: 11/05/2026
INSPECTED BY:
ASWATH KUMAR HOSDURG
Signature
Date: 11/05/2026
APPROVED BY:
ABU GEROGE
Signature
Date: 11/05/2026
Hydrotek Engineering Co. • Equipment Overhaul & Test Certificate
REF: TR-2026-0030 • PAGE 1 OF 1