Hydrotek Engineering Co.
Technical Services Division
EQUIPMENT OVERHAUL & TEST REPORT
Job No:
HY-TSD-TR-2026-0615
Date:
03/05/2026
Overall Result:
PASS
1. Equipment Details
| Project Details | Mushrif pumping station rehabilitation work | ||
| Tag / Equipment ID | SF 04 | Location | LL |
| Equipment Name | Smoke Exhaust Fan | ||
| Motor Specs | 15 kW | 415 V | 24.6 A | ||
2. Electrical & Insulation Checks
| Test Parameter | Measured Value | Result |
|---|---|---|
| Motor Rewinding & Stator Check | Rewinded & Tested OK | PASS |
| Winding Resistance (Ohms) | U1–U2: 0.848 Ω | V1–V2: 0.832 Ω | W1–W2: 0.840 Ω | PASS |
| Insulation Resistance (500V DC) – Phase to Ground | U–G: 462.86 MΩ | V–G: 469.18 MΩ | W–G: 450.29 MΩ | PASS |
| Insulation Resistance (500V DC) – Phase to Phase | U–V: 472.78 MΩ | V–W: 481.22 MΩ | W–U: 465.17 MΩ | PASS |
3. Mechanical Seal & Bearing Replacement
| Component Checked | Replacement Details / Part No. | Result |
|---|---|---|
| Bearings – Drive End (DE) | Part No: 6208 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Bearings – Non-Drive End (NDE) | Part No: 6206 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Mechanical Seal & Leak Test | N/A (Fan Motor Drive) • Static Leak Test: N/A | PASS |
4. Operational Run Test
| Test Parameter | Measured Value | Result |
|---|---|---|
| Running Current (A) | L1: 8.60 A | L2: 8.77 A | L3: 8.43 A | PASS |
| Bearing Temperature (°C) | DE: 48.5 °C | NDE: 48.2 °C (Normal) | PASS |
| Vibration Level | DE: 1.70 mm/s | NDE: 1.79 mm/s (Smooth) | PASS |
| Rotation & Seal Check | Rotation: Correct (CW) | Seal Leakage: Nil / None | PASS |
5. Sign-Off & Approvals
PREPARED BY:
ENG. JITHU THOMAS
Signature
Date: 03/05/2026
INSPECTED BY:
ASWATH KUMAR HOSDURG
Signature
Date: 03/05/2026
APPROVED BY:
ABU GEROGE
Signature
Date: 03/05/2026
Hydrotek Engineering Co. • Equipment Overhaul & Test Certificate
REF: HY-TSD-TR-2026-0615 • PAGE 1 OF 1