Hydrotek Engineering Co.
Technical Services Division
EQUIPMENT OVERHAUL & TEST REPORT
Job No:
HY-TSD-TR-2026-0619
Date:
28/05/2026
Overall Result:
PASS
1. Equipment Details
| Project Details | Mushrif pumping station rehabilitation work | ||
| Tag / Equipment ID | No tag | Location | Mishref Pump Room |
| Equipment Name | Smoke Exhaust Fan | ||
| Motor Specs | 5.5 kW | 415 V | 9.0 A | ||
2. Electrical & Insulation Checks
| Test Parameter | Measured Value | Result |
|---|---|---|
| Motor Rewinding & Stator Check | Rewinded & Tested OK | PASS |
| Winding Resistance (Ohms) | U1–U2: 3.434 Ω | V1–V2: 3.366 Ω | W1–W2: 3.400 Ω | PASS |
| Insulation Resistance (500V DC) – Phase to Ground | U–G: 473.22 MΩ | V–G: 484.63 MΩ | W–G: 460.47 MΩ | PASS |
| Insulation Resistance (500V DC) – Phase to Phase | U–V: 436.57 MΩ | V–W: 441.33 MΩ | W–U: 426.97 MΩ | PASS |
3. Mechanical Seal & Bearing Replacement
| Component Checked | Replacement Details / Part No. | Result |
|---|---|---|
| Bearings – Drive End (DE) | Part No: 6208 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Bearings – Non-Drive End (NDE) | Part No: 6206 2Z/C3 • Brand: SKF (Explorer Series) (Replaced New) | PASS |
| Mechanical Seal & Leak Test | N/A (Fan Motor Drive) • Static Leak Test: N/A | PASS |
4. Operational Run Test
| Test Parameter | Measured Value | Result |
|---|---|---|
| Running Current (A) | L1: 3.20 A | L2: 3.26 A | L3: 3.14 A | PASS |
| Bearing Temperature (°C) | DE: 47.5 °C | NDE: 45.2 °C (Normal) | PASS |
| Vibration Level | DE: 1.60 mm/s | NDE: 1.68 mm/s (Smooth) | PASS |
| Rotation & Seal Check | Rotation: Correct (CW) | Seal Leakage: Nil / None | PASS |
5. Sign-Off & Approvals
PREPARED BY:
ENG. JITHU THOMAS
Signature
Date: 28/05/2026
INSPECTED BY:
ASWATH KUMAR HOSDURG
Signature
Date: 28/05/2026
APPROVED BY:
ABU GEROGE
Signature
Date: 28/05/2026
Hydrotek Engineering Co. • Equipment Overhaul & Test Certificate
REF: HY-TSD-TR-2026-0619 • PAGE 1 OF 1